Design Document
The design document is a word doc format to access it click here Then press the open button to view it.Scene Break Down
The tables below show a break down of scenes where various characters.
Scenes:
Static: Still character does not move in the game.
Dynamic: Character may move in the game and cause the main character to lose either gain points and life.
| Scene:Desert | |||
| Object/Landscape | Static/Dynamic | Points/Life | Description |
| Bush | Static | - | |
| Tank | Dynamic | Loose a life | Flatten Spikey |
| Jeep | Dynamic | Loose a life | Flatten Spikey |
| Armoured Personal Carriers | Dynamic | ||
| Bulldozers | Dynamic | ||
| White box with a redcross (extra health) | Dynamic | Heal Spikey | |
| Afghan Hound | Dynamic | -5 points | Loose five points |
| Mines | Static | -5 points | Loose five points |
| Desert Road | Static | ||
| Palm Trees | Static | +4 points | Spikey gains strength |
| Oasis | Dynamic | +4 points and 1 Life | Spikey gains strength |
| Pyramids | Static | Background scenery | |
| Snakes | Dynamic | - Half-life | Loose Half-life |
| Scorpions | Dynamic | - Half-life | |
Moves slower when dehydrated and faster when hydrated. (Pools of water) When hitting an animal he gains points. Hit by an animal looses points or life.
| Scene:Garden | |||
| Object/Landscape | Static/Dynamic | Points/Life | Description |
| Bush | Static | - | Scenery |
| Tree | Static | Scenery | |
| Grass | Static | Scenery | |
| Birds | Static | Scenery | |
| Fruit | Dynamic | +Life | Gain a life |
| Flowers | Static | Scenery | |
| Slugs | Dynamic | +5 points | Gain five points |
| Worms | Dynamic | +3 | Gain three points |
| Ants | Dynamic | +2 | Gain 2 points |
| Cats | Dynamic | -Life | Loose a life |
| Scene:Night | |||
| Object/Landscape | Static/Dynamic | Points/Life | Description |
| Fox | Dynamic | -5 | Loose 5 points |
| Badger | Dynamic | -3 | Loose 3 points |
| Car | Dynamic | -Life | Loose a life |
| People | Dynamic | -5 | Loose 5 points |
| Dog | Dynamic | -4 | Loose 4 points |
| Cat | Dynamic | -4 | Loose 4 points |
| Owl | Static | ||
| Mouse | Dynamic | +5 points | Gain five points |
| Motorway | Static | +3 | Gain three points |
| Scene:Road | |||
| Object/Landscape | Static/Dynamic | Points/Life | Description |
| Cars | Dynamic | -Life | Loose 5 points |
| Vans | Dynamic | -Life | Loose 3 points |
| Sport Cars | Dynamic | -Life | Loose a life |
| Log | Dynamic | -4 | Loose 4 points |
| Crocodile | Dynamic | -4 | Loose 4 points |
| Alcove | Static | Gateway to next level, can contain traps and extra points | |
| Road | Static | Scenery | |
Every time a player makes it through one of a end of level gateway they gain 200 bonus points.
The arrow keys are the input controls in the game and they control the direction that Spikey moves in and the return key gives Spikey the ability to roll up into a ball as a means of protection.